Fully Jacketed Collection Plate are a huge step up from normal collection plate by providing the user a more efficient recovery of their solvent without having to move or lift the extractor into a hot water bath. These jacketed collection plate allow the circulation of water through the outer jacket through NPT offset ports on each side of the plate.
Feature
[Size]: Tri Clamp jacketed collection plate with NPT port. For more detailed data, please refer to the data in the table.
[Quality Materials]: The Jacketed collection plate is made of high quality 304 stainless steel, which is durable, stable, rust and corrosive resistance and good for long time using.
[Precise Design]: The Jacketed collection plate allow the user to circulate water through the base of an extractor or the material column to heat up or chill solvent vapor and attached tri clamp fittings on the end for user convenience.
[High Working Temp]: It is suitable for liquid with working at -58°F~250°F.
[Convenient organization and storage]: Packed in a carton box with label.
Model | EXA-PLATE-JACKET-4X6 | EXA-PLATE-JACKET-8X4 | EXA-PLATE-JACKET-10X4 | EXA-PLATE-JACKET-12X4 | |
Features | Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Tri Clamp Size (IN) | 4 | 8 | 10 | 12 | |
Max Temp. (F) | 250 | 250 | 250 | 250 | |
Max Pressure (PSI) | 100 | 100 | 100 | 100 | |
Jacket Connection Type (IN) | 2 x MNPT 1/4″ | 2 x FNPT 3/8″ | 2 x FNPT 3/8″ | 2 x FNPT 3/8″ | |
Jacket OD (IN) | 6 | 10 | 12 | 14 | |
Jacket Length (IN) | 6.25 | 4.25 | 4.25 | 4.25 | |
Specifications for Plate | Diameter (IN) | 4 | 8 | 10 | 12 |
Height (IN) | 6 | 4 | 4 | 4 | |
Radius (IN) | 2 | 4 | 5 | 6 | |
Volume (Cu In) | 75.36 | 200.96 | 314 | 452.16 | |
Fluid Capacity (L) | 1.23 | 3.29 | 5.14 | 7.4 | |
Fluid Capacity (Gal) | 0.33 | 0.87 | 1.36 | 1.96 | |
Butane Capacity (LBS) | 1.33 – 1.67 | 3.56 – 4.44 | 5.56 – 6.94 | 8.00 – 10.00 | |
Propane Capacity (LBS) | 1.06 – 1.32 | 2.81 – 3.52 | 4.40 – 5.50 | 6.33 – 7.92 | |
Specifications for Jacket | Fluid Capacity (L) | 1.66 | 2.17 | 2.72 | 3.3 |
Fluid Capacity (Gal) | 0.44 | 0.57 | 0.72 | 0.87 | |
Dimensions and pressures for reference only, subject to change. |
Reviews
There are no reviews yet.