The CFE30 series centrifuge is top discharging, hermetic closure type equipment. The material is fed into the drum through the feeding pipe on the hermetic closure casing; under the action of the centrifuge force field, the liquid-phase passes through the filter medium and the discharged out of the machine, while the solid-phase material is retained inside the drum and, after the machine is stopped, the material is discharged from the top. The centrifuge has features such as smooth running, easy & convenient operation as well as conducting feeding, washing and dehydrating under the state of hermetic closure, etc.
Technical Parameters
ITEM | CFE30 |
Basket diameter (mm) | 500 |
Volume (L) | 98 |
Speed (r/min) | 1600 |
Maximum separation factor | 715 |
Loading limit (KG) | 15 |
Motor | UL Certified 3.KW Ex-Proof |
Motor Power(KW) | 3.7 |
Machine weight (KG) | 722 |
Dimensions: L×W×H (mm) | 1360x860x1300 |
Withstand voltage (MPa) | ≤0.4 |
Dry hemp | ~30lbs/batch |
Power | 230V/60HZ/3P |
Feature
- 304 Sanitary Stainless-Steel Construction
- Reinforced Sight Glass
- Bi-Directional Agitation
- Auto/Manual Controls
- Digital HMI Interface
- Variable Speed Control
- Easy Material Loading/ Unloading
- Heavy-Duty Spin Drying
- Support provided
Diagram of CFE30 centrifuge
(1)Shaft seat (2) rotary drum (3) motor (4) Case (5) Cover (6)Open power unit (7) Shock absorber (8) Frame
Wearing parts list
NO. | Seal Name | Material | Specifications | Single Quantity | Application Area | Remark |
1 | Tetrafluoride frame seal ring | PTFE | 80X100X10 | 2 | Upper gland |
|
2 | Skeleton ring | Fluorine rubber | 45X70X8 | 1 | Lower gland |
|
3 | O-rings | Silicone coated with tetrafluoron | Φ12X2.65 | 6 | Spindle and process hole |
|
4 | O-rings | Silicone coated with tetrafluoron | Φ122X3.55 | 1 | Spindle |
|
5 | O-rings | Silicone coated with tetrafluoron | Φ67X3.55 | 1 | Spindle seal |
|
6 | O-rings | Silicone coated with tetrafluoron | Φ8X2.65 | 6 | Upper gland |
|
7 | O-rings | Silicone coated with tetrafluoron | Φ236X7 | 1 | Bearing housing |
|
8 | O-rings | Silicone coated with tetrafluoron | Φ8X2.65 | 1 | Upper gland |
|
9 | O-rings | Silicone coated with tetrafluoron | Φ590X10 | 1 | Flange on the outer casing |
|
10 | Flat mat | Tetrafluoro |
| 2 | Glass | As shown in the drawings |
11 | V belt |
| A1582 | 3 |
| Anti-static |
12 | Great Wall 7014-1 high temperature grease |
|
| 1 |
|
|
13 | Grease feeding gun |
|
| 1 |
|
|
14 | O-rings | Silicone coated with tetrafluoron | Φ166X3.55 | 1 |
| Upper gland |
Reviews
There are no reviews yet.